State House District 90, Alabama
About
Outline
Summary
Unique Area Identifier | 195001 |
Name | State House District 90 |
State | Alabama |
Area (square miles) | 1,802.68 |
Land Area (square miles) | 1,798.70 |
Water Area (square miles) | 3.98 |
% of Land Area | 99.78 |
% of Water Area | 0.22 |
Latitude of the Internal Point | 31.67528070 |
Longtitude of the Internal Point | -86.58693020 |
Total Population | 39,991 |
Total Housing Units | 19,665 |
Total Households | 16,399 |
Median Age | 41.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 90, Alabama
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 64, AL
- State House District 68, AL
- State House District 69, AL
- State House District 76, AL
- State House District 78, AL
- State House District 89, AL
- State House District 91, AL
- State House District 92, AL
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Montgomery County, AL (229,363)
- Coffee County, AL (49,948)
- Escambia County, AL (38,319)
- Covington County, AL (37,765)
- Pike County, AL (32,899)
- Monroe County, AL (23,068)
- Butler County, AL (20,947)
- Crenshaw County, AL (13,906)
- Conecuh County, AL (13,228)
- Wilcox County, AL (11,670)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Andalusia CCD, Covington County, AL (18,495)
- Greenville CCD, Butler County, AL (13,363)
- Opp CCD, Covington County, AL (9,607)
- Hope Hull CCD, Montgomery County, AL (8,627)
- Luverne CCD, Crenshaw County, AL (6,989)
- Elba CCD, Coffee County, AL (6,710)
- East Escambia CCD, Escambia County, AL (5,955)
- Evergreen CCD, Conecuh County, AL (5,762)
- Georgiana-McKenzie CCD, Butler County, AL (4,341)
- Rose Hill-Gantt CCD, Covington County, AL (4,133)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Greenville city, AL (8,135)
- Evergreen city, AL (3,944)
- Luverne city, AL (2,800)
- Georgiana town, AL (1,738)
- Brantley town, AL (809)
- McKenzie town, AL (530)
- Rutledge town, AL (467)
- Dozier town, AL (329)
- Glenwood town, AL (187)
- Petrey town, AL (58)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Montgomery County School District, AL (226,849)
- Escambia County School District, AL (32,911)
- Monroe County School District, AL (23,068)
- Covington County School District, AL (22,091)
- Butler County School District, AL (20,947)
- Coffee County School District, AL (18,627)
- Pike County School District, AL (14,866)
- Crenshaw County School District, AL (13,906)
- Conecuh County School District, AL (13,228)
- Wilcox County School District, AL (11,670)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, AL (139,399)
- State Senate District 22, AL (137,373)
- State Senate District 31, AL (129,622)
- State Senate District 26, AL (120,666)
- State Senate District 23, AL (111,939)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, AL (687,841)
- Congressional District 3, AL (681,298)
- Congressional District 2, AL (673,877)
- Congressional District 7, AL (603,352)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9698, Escambia County, AL (5,955)
- Census Tract 59.01, Montgomery County, AL (4,865)
- Census Tract 9606, Conecuh County, AL (4,667)
- Census Tract 105, Coffee County, AL (4,558)
- Census Tract 9532, Butler County, AL (4,327)
- Census Tract 9616, Covington County, AL (4,133)
- Census Tract 9617, Covington County, AL (4,032)
- Census Tract 9637, Crenshaw County, AL (3,809)
- Census Tract 9604, Conecuh County, AL (3,251)
- Census Tract 9636, Crenshaw County, AL (3,180)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 36426, AL (16,202)
- 36037, AL (14,074)
- 36420, AL (10,673)
- 36467, AL (10,058)
- 36421, AL (9,241)
- 36401, AL (8,314)
- 36323, AL (8,255)
- 36049, AL (5,706)
- 36033, AL (4,299)
- 36474, AL (2,926)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Alabama | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 39,991 | 4,779,736 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 39,546 | 4,594,134 | 258,267,944 |
Hispanic or Latino Map | 445 | 185,602 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 24,670 | 3,275,394 | 223,553,265 |
Black or African American alone Map | 14,212 | 1,251,311 | 38,929,319 |
American Indian and Alaska Native alone Map | 137 | 28,218 | 2,932,248 |
Asian alone Map | 377 | 53,595 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 15 | 3,057 | 540,013 |
Some Other Race alone Map | 176 | 96,910 | 19,107,368 |
Two or More Races Map | 404 | 71,251 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 19,101 | 2,320,188 | 151,781,326 |
Female Map | 20,890 | 2,459,548 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 30,613 | 3,647,277 | 234,564,071 |
Under 18 years | 9,378 | 1,132,459 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,451 | 304,957 | 20,201,362 |
5 to 9 years | 2,574 | 308,229 | 20,348,657 |
10 to 14 years | 2,685 | 319,655 | 20,677,194 |
15 to 17 years | 1,668 | 199,618 | 12,954,254 |
18 and 19 years | 1,045 | 143,853 | 9,086,089 |
20 years | 459 | 72,318 | 4,519,129 |
21 years | 453 | 68,473 | 4,354,294 |
22 to 24 years | 1,212 | 194,531 | 12,712,576 |
25 to 29 years | 2,257 | 311,034 | 21,101,849 |
30 to 34 years | 2,276 | 297,888 | 19,962,099 |
35 to 39 years | 2,370 | 308,430 | 20,179,642 |
40 to 44 years | 2,362 | 311,071 | 20,890,964 |
45 to 49 years | 2,855 | 346,369 | 22,708,591 |
50 to 54 years | 3,031 | 347,485 | 22,298,125 |
55 to 59 years | 2,868 | 311,906 | 19,664,805 |
60 and 61 years | 1,113 | 116,144 | 7,113,727 |
62 to 64 years | 1,554 | 159,983 | 9,704,197 |
65 and 66 years | 900 | 89,406 | 5,319,902 |
67 to 69 years | 1,106 | 120,231 | 7,115,361 |
70 to 74 years | 1,617 | 160,864 | 9,278,166 |
75 to 79 years | 1,235 | 122,836 | 7,317,795 |
80 to 84 years | 965 | 88,771 | 5,743,327 |
85 years and over | 935 | 75,684 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.10 | 37.90 | 37.20 |
Male Map | 39.30 | 36.40 | 35.80 |
Female Map | 42.90 | 39.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 16,399 | 1,883,791 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 11,075 | 1,276,440 | 77,538,296 |
Husband-wife family Map | 7,426 | 902,556 | 56,510,377 |
Other family: Map | 3,649 | 373,884 | 21,027,919 |
Male householder, no wife present Map | 747 | 86,147 | 5,777,570 |
Female householder, no husband present Map | 2,902 | 287,737 | 15,250,349 |
Nonfamily households: Map | 5,324 | 607,351 | 39,177,996 |
Householder living alone Map | 4,846 | 516,696 | 31,204,909 |
Householder not living alone Map | 478 | 90,655 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 16,277 | 1,836,557 | 103,254,926 |
Hispanic or Latino householder: Map | 122 | 47,234 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 10,447 | 1,339,068 | 89,754,352 |
Householder who is Black or African American alone | 5,623 | 472,208 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 53 | 11,057 | 939,707 |
Householder who is Asian alone | 115 | 17,275 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 899 | 143,932 |
Householder who is Some Other Race alone | 43 | 23,630 | 4,916,427 |
Householder who is Two or More Races | 116 | 19,654 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 11,075 | 1,276,440 | 77,538,296 |
2-person household Map | 5,009 | 559,181 | 31,882,616 |
3-person household Map | 2,803 | 311,512 | 17,765,829 |
4-person household Map | 1,961 | 240,978 | 15,214,075 |
5-person household Map | 845 | 105,643 | 7,411,997 |
6-person household Map | 292 | 37,152 | 3,026,278 |
7-or-more-person household Map | 165 | 21,974 | 2,237,501 |
Nonfamily households: Map | 5,324 | 607,351 | 39,177,996 |
1-person household Map | 4,846 | 516,696 | 31,204,909 |
2-person household Map | 409 | 73,110 | 6,360,012 |
3-person household Map | 31 | 11,429 | 992,156 |
4-person household Map | 22 | 4,348 | 411,171 |
5-person household Map | 10 | 1,128 | 126,634 |
6-person household Map | 5 | 358 | 48,421 |
7-or-more-person household Map | 1 | 282 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 19,665 | 2,171,853 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 16,399 | 1,883,791 | 116,716,292 |
Vacant Map | 3,266 | 288,062 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 5,697 | 832,010 | 52,979,430 |
Owned free and clear Map | 6,169 | 480,579 | 23,006,644 |
Renter occupied Map | 4,533 | 571,202 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 464 | 79,265 | 4,137,567 |
Rented, not occupied Map | 34 | 3,761 | 206,825 |
For sale only Map | 230 | 35,903 | 1,896,796 |
Sold, not occupied Map | 112 | 9,227 | 421,032 |
For seasonal, recreational, or occasional use Map | 764 | 63,890 | 4,649,298 |
For migrant workers Map | 0 | 238 | 24,161 |
Other vacant Map | 1,662 | 95,778 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.41 | 2.48 | 2.58 |
Owner occupied Map | 2.43 | 2.52 | 2.65 |
Renter occupied Map | 2.35 | 2.37 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 11,866 | 1,312,589 | 75,986,074 |
Householder who is White alone Map | 8,312 | 1,021,059 | 63,446,275 |
Householder who is Black or African American alone Map | 3,397 | 254,596 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 38 | 7,637 | 509,588 |
Householder who is Asian alone Map | 26 | 9,284 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 359 | 61,911 |
Householder who is Some Other Race alone Map | 11 | 8,345 | 1,975,817 |
Householder who is Two or More Races Map | 82 | 11,309 | 1,042,158 |
Renter occupied: Map | 4,533 | 571,202 | 40,730,218 |
Householder who is White alone Map | 2,135 | 318,009 | 26,308,077 |
Householder who is Black or African American alone Map | 2,226 | 217,612 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 15 | 3,420 | 430,119 |
Householder who is Asian alone Map | 89 | 7,991 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 540 | 82,021 |
Householder who is Some Other Race alone Map | 32 | 15,285 | 2,940,610 |
Householder who is Two or More Races Map | 34 | 8,345 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 11,866 | 1,312,589 | 75,986,074 |
Not Hispanic or Latino householder Map | 11,811 | 1,292,679 | 69,617,625 |
Hispanic or Latino householder Map | 55 | 19,910 | 6,368,449 |
Renter occupied: Map | 4,533 | 571,202 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,466 | 543,878 | 33,637,301 |
Hispanic or Latino householder Map | 67 | 27,324 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 11,866 | 1,312,589 | 75,986,074 |
1-person household Map | 3,098 | 305,558 | 16,453,569 |
2-person household Map | 4,327 | 485,458 | 27,618,605 |
3-person household Map | 2,102 | 228,710 | 12,517,563 |
4-person household Map | 1,416 | 179,211 | 10,998,793 |
5-person household Map | 619 | 74,745 | 5,057,765 |
6-person household Map | 195 | 24,906 | 1,965,796 |
7-or-more-person household Map | 109 | 14,001 | 1,373,983 |
Renter occupied: Map | 4,533 | 571,202 | 40,730,218 |
1-person household Map | 1,748 | 211,138 | 14,751,340 |
2-person household Map | 1,091 | 146,833 | 10,624,023 |
3-person household Map | 732 | 94,231 | 6,240,422 |
4-person household Map | 567 | 66,115 | 4,626,453 |
5-person household Map | 236 | 32,026 | 2,480,866 |
6-person household Map | 102 | 12,604 | 1,108,903 |
7-or-more-person household Map | 57 | 8,255 | 898,211 |
Loading...